Every Orange Cap and Purple Cap Winner, 2008 to 2025
Eighteen seasons of top run-scorers and leading wicket-takers, plus the patterns hiding in the list.

Every IPL season has two individual prizes that fans follow match by match. The Orange Cap goes to the season's leading run-scorer and the Purple Cap to the leading wicket-taker. During the season the current leader wears the cap in the field, and at the end of the final it belongs to whoever is on top.
Here is every winner from the first season in 2008 to the 18th in 2025.
Orange Cap winners
| Season | Player | Team | Runs |
|---|---|---|---|
| 2008 | Shaun Marsh | KXIP Kings XI Punjab | 616 |
| 2009 | Matthew Hayden | CSK Chennai Super Kings | 572 |
| 2010 | Sachin Tendulkar | MI Mumbai Indians | 618 |
| 2011 | Chris Gayle | RCB Royal Challengers Bengaluru | 608 |
| 2012 | Chris Gayle | RCB Royal Challengers Bengaluru | 733 |
| 2013 | Michael Hussey | CSK Chennai Super Kings | 733 |
| 2014 | Robin Uthappa | KKR Kolkata Knight Riders | 660 |
| 2015 | David Warner | SRH Sunrisers Hyderabad | 562 |
| 2016 | Virat Kohli | RCB Royal Challengers Bengaluru | 973 |
| 2017 | David Warner | SRH Sunrisers Hyderabad | 641 |
| 2018 | Kane Williamson | SRH Sunrisers Hyderabad | 735 |
| 2019 | David Warner | SRH Sunrisers Hyderabad | 692 |
| 2020 | KL Rahul | KXIP Kings XI Punjab | 670 |
| 2021 | Ruturaj Gaikwad | CSK Chennai Super Kings | 635 |
| 2022 | Jos Buttler | RR Rajasthan Royals | 863 |
| 2023 | Shubman Gill | GT Gujarat Titans | 890 |
| 2024 | Virat Kohli | RCB Royal Challengers Bengaluru | 741 |
| 2025 | Sai Sudharsan | GT Gujarat Titans | 759 |
Two seasons stand out. Virat Kohli's 973 runs in 2016, including four hundreds, is still the most by anyone in one IPL season. Shubman Gill's 890 for Gujarat Titans in 2023 is the next best.
Purple Cap winners
| Season | Player | Team | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir | RR Rajasthan Royals | 22 |
| 2009 | RP Singh | DEC Deccan Chargers | 23 |
| 2010 | Pragyan Ojha | DEC Deccan Chargers | 21 |
| 2011 | Lasith Malinga | MI Mumbai Indians | 28 |
| 2012 | Morne Morkel | DD Delhi Daredevils | 25 |
| 2013 | Dwayne Bravo | CSK Chennai Super Kings | 32 |
| 2014 | Mohit Sharma | CSK Chennai Super Kings | 23 |
| 2015 | Dwayne Bravo | CSK Chennai Super Kings | 26 |
| 2016 | Bhuvneshwar Kumar | SRH Sunrisers Hyderabad | 23 |
| 2017 | Bhuvneshwar Kumar | SRH Sunrisers Hyderabad | 26 |
| 2018 | Andrew Tye | KXIP Kings XI Punjab | 24 |
| 2019 | Imran Tahir | CSK Chennai Super Kings | 26 |
| 2020 | Kagiso Rabada | DC Delhi Capitals | 30 |
| 2021 | Harshal Patel | RCB Royal Challengers Bengaluru | 32 |
| 2022 | Yuzvendra Chahal | RR Rajasthan Royals | 27 |
| 2023 | Mohammed Shami | GT Gujarat Titans | 28 |
| 2024 | Harshal Patel | PBKS Punjab Kings | 24 |
| 2025 | Prasidh Krishna | GT Gujarat Titans | 25 |
The record haul is 32 wickets, first taken by Dwayne Bravo for Chennai in 2013 and matched by Harshal Patel for Royal Challengers in 2021.

Patterns in the list
- Warner owns the Orange Cap. David Warner won it three times for Sunrisers Hyderabad, in 2015, 2017 and 2019. Nobody else has won it more than twice.
- Back-to-back winners are rare. Chris Gayle (2011 and 2012) is the only batter to win the Orange Cap in consecutive seasons, and Bhuvneshwar Kumar (2016 and 2017) the only bowler to do it with the Purple Cap.
- Two with the same total. Gayle in 2012 and Michael Hussey in 2013 both won the Orange Cap with exactly 733 runs.
- Kohli, eight years apart. Virat Kohli won the Orange Cap in 2016 and again in 2024, when he made 741 runs.
- Seam and spin both win. Fast bowlers such as Malinga, Bhuvneshwar and Rabada sit on the Purple Cap list alongside spinners like Pragyan Ojha, Imran Tahir and Yuzvendra Chahal.
When one team took both caps
Five times, the Orange Cap and the Purple Cap have gone to players from the same team:
- 2013, Chennai Super Kings: Michael Hussey and Dwayne Bravo
- 2017, Sunrisers Hyderabad: David Warner and Bhuvneshwar Kumar
- 2022, Rajasthan Royals: Jos Buttler and Yuzvendra Chahal
- 2023, Gujarat Titans: Shubman Gill and Mohammed Shami
- 2025, Gujarat Titans: Sai Sudharsan and Prasidh Krishna
Gujarat Titans have done it twice in their first four seasons. Having both of the season's standout performers has not guaranteed the title, though: of those five teams, none went on to win the final that year.
Stats in this article are correct to the end of the 2025 IPL season.


